Descrizione
Case MB530P, MasterBox. Fattore di forma: Midi-Tower, Tipo: PC, Materiali: Plastica, Acciaio, Vetro temperato. Posizione alimentazione: Bottom, Fattori di forma di alimentazione supportati: ATX. Ventole anteriori installate: 3x 120 mm, Diametro delle ventole frontali supportato: 120,140 mm, Rear fans installed: 1x 120 mm. Dimensioni di hard disk drive supportati: 2.5,3.5″. Larghezza: 229 mm, Profondità: 489 mm, Altezza: 469 mm.
Product Name | MasterBox MB530P |
Model number | MCB-B530P-KHNN-S01 |
Available Color | Black |
Materials | Steel, Plastic, Tempered Glass |
Dimensions (L x W x H) | 489 x 229 x 469mm |
Motherboard Support | ATX, Micro-ATX, Mini-ITX |
Expansion Slots | 7 |
5.25″ Drive Bays | N/A |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 4 |
I/O Panel | USB 3.0 x 2, USB2.0 x2,Audio In / Out, ARGB control button |
ARGB Controller | ARGB Controller included |
ARGB Cable | 2 to 3 ARGB Splitter cable included |
Pre-installed Fan(s) | Front: 120mm ARGB AB fans x 3 (9 blades fan 1200rpm) Rear: 120mm Non-Led fan x 1 (7 blades fan 1200rpm) |
Fan Support | Front: 120mm x 3 / 140mm x 2 (can only mount behind the front plate) Top: 120mm x 2 / 140mm x 2 Rear: 120mm x 1 |
Radiator Support | Front: 120 / 140 / 240 / 280 / 360mm Top: 120 / 240mm Rear: 120mm |
Clearances | CPU Cooler: 165mm / 6.49″ PSU: 180mm / 7.08″ Graphics card: 410mm / 16.14″ |
Cable Routing | Behind M/B Tray space: 18-25mm |
Dust Filters | Front, Top, Bottom |
Power Supply Support | Bottom Mount, ATX |
Non ci sono ancora Recensioni.